The table below shows the Parish and Town Councils in MK and the Precepts they have set for the financial year from 1st April 2013 (based on a band D property). It shows Loughton Parish Council has set one of the lowest precepts in MK.
As you can see the average Precept for MK Parishes for this financial year is £62.93.
Loughton has one of the lowest precepts in MK, at £32.05 per annum on a band D equivalent property. This is about 50% of the average of MK Parish precepts.
Loughton Parish employs less than 1 full time member of staff (the total staff is 0.8 full time equivalent).
MK Parish precepts 2013-14 | |
Parish Council | Band D equivalent |
Woughton | £150.00 |
Bletchley & Fenny Stratford | £117.94 |
West Bletchley | £117.27 |
Campbell Park | £114.16 |
Wolverton & Greenleys | £95.00 |
Woburn Sands | £88.62 |
Weston Underwood | £78.55 |
New Bradwell | £66.06 |
Olney | £65.60 |
Average | £62.93 |
Newport Pagnell | £62.80 |
Old Woughton | £62.78 |
Hanslope | £61.47 |
Emberton | £60.00 |
Stony Stratford | £59.72 |
Bow Brickhill | £59.22 |
Castlethorpe | £56.63 |
Little Brickhill | £55.21 |
Stantonbury | £53.90 |
Ravenstone | £53.84 |
Sherington | £52.25 |
Bradwell | £51.64 |
Shenley Brook End & Tattenhoe | £51.61 |
Lavendon | £46.16 |
Haversham & Little Linford | £44.37 |
Stoke Goldington | £41.20 |
Wavendon | £39.12 |
Shenley Church End | £39.00 |
Simpson & Ashland | £36.25 |
Great Linford | £34.08 |
Central MK | £34.07 |
Walton | £32.32 |
Loughton | £32.05 |
Clifton Reynes & Newton Blossomville | £31.18 |
Astwood & Hardmead | £31.04 |
Kents Hill, Monston & Brinklow | £29.12 |
North Crawley | £22.64 |
Broughton & Milton Keynes | £20.98 |
Moulsoe | £18.00 |
Leave a Reply